Top-of-funnel through signed lease · RentVision + ResMan + EliseAI marketing data
CEO Marketing Brief - Week Ending May 8, 2026 · draft
270 units · Cedar Hill, TX · code PAX · Rolling 13 weeks · 13/13 weeks have data
Week ending May 8
5/5 signals
6/6 signals
4/4 signals
4/4 signals
| Who | Measurable | Goal | Feb 13 | Feb 20 | Feb 27 | Mar 6 | Mar 13 | Mar 20 | Mar 27 | Apr 3 | Apr 10 | Apr 17 | Apr 24 | May 1 | May 8 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leasing | 41 | 42 | 59 | 68 | 57 | 51 | 36 | 38 | 50 | 65 | 60 | 67 | 67 | 701 | 53.923 | ||
| Leasing | 26 | 12 | 30 | 29 | 26 | 15 | 22 | 14 | 20 | 26 | 30 | 37 | 32 | 319 | 24.538 | ||
| Leasing | 19 | 6 | 24 | 21 | 16 | 12 | 17 | 8 | 14 | 16 | 8 | 18 | 9 | 188 | 14.462 | ||
| Leasing | 2 | 9 | 0 | 13 | 11 | 8 | 0 | 6 | 5 | 11 | 8 | 8 | 7 | 88 | 6.769 | ||
| Manager | — | 1 | 1 | 2 | 3 | 7 | 4 | 8 | 4 | 4 | 1 | 4 | 4 | 5 | 48 | 3.692 | |
| Leasing | 0 | 2 | 0 | 1 | 3 | 4 | 2 | 7 | 0 | 0 | 4 | 1 | 0 | 24 | 1.846 | ||
| Marketing | — | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | — | $75 | |
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | 91% | — | 91% | ||
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | 95.4% | — | 95.4% | |
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | Risk | — | Risk | ||
| Leasing | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | 3 | ||
| Leasing | — | — | — | — | — | — | — | — | — | — | — | — | 20 | — | 20 | ||
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | 4 | |
| Maintenance | — | — | — | — | — | — | — | — | — | — | — | — | 21 | — | 21 | ||
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | 0 | |
| CEO | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | 0 | ||
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | $8 | — | $8 | ||
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | $2 | — | $2 | ||
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | $9 | — | $9 | ||
| Marketing | — | — | — | — | — | — | — | — | — | $2,068 | $2,068 | $2,068 | $2,068 | $2,068 | — | $2,068 | |
| Marketing | — | — | — | — | — | — | — | — | — | $2,068 | $2,068 | $2,068 | $2,068 | $2,068 | — | $2,068 | |
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | 32,735 | — | 32,735 | |
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | 938 | — | 938 | |
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | $2,029 | — | $2,029 | |
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | 3,604 | — | 3,604 | |
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | 910 | — | 910 | |
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | 2,651 | — | 2,651 | |
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | 913 | — | 913 | |
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | 40 | — | 40 | |
| Marketing | 805 | 493 | 0 | 714 | 657 | 469 | 0 | 560 | 616 | 735 | 679 | 699 | 494 | 6,921 | 532.385 | ||
| Marketing | 40 | 12 | 0 | 34 | 22 | 20 | 0 | 14 | 24 | 26 | 15 | 22 | 4 | 233 | 17.923 | ||
| Marketing | — | 765 | 481 | 0 | 680 | 635 | 449 | 0 | 546 | 592 | 709 | 664 | 677 | 490 | 6,688 | 514.462 | |
| Leasing | — | — | — | — | — | — | — | — | — | — | — | — | 65% | — | 65% | ||
| Leasing | — | — | — | — | — | — | — | — | — | — | — | — | 65% | — | 65% | ||
| Leasing | — | — | — | — | — | — | — | — | — | — | — | — | — | 728 | — | 728 | |
| Leasing | — | — | — | — | — | — | — | — | — | — | — | — | — | 336 | — | 336 | |
| Leasing | — | — | — | — | — | — | — | — | — | — | — | — | — | 346 | — | 346 | |
| Leasing | — | — | — | — | — | — | — | — | — | — | — | — | — | 207 | — | 207 | |
| Leasing | — | — | — | — | — | — | — | — | — | — | — | — | — | 4m | — | 4m | |
| Leasing | — | — | — | — | — | — | — | — | — | — | — | — | 19 | — | 19 | ||
| Leasing | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | 11 | |
| Management | — | — | — | — | — | — | — | — | — | — | — | — | — | 18 | — | 18 | |
| Leasing | — | — | — | — | — | — | — | — | — | — | — | — | — | 19 | — | 19 | |
| Leasing | — | — | — | — | — | — | — | — | — | — | — | — | — | 34 | — | 34 | |
| Management | — | — | — | — | — | — | — | — | — | — | — | — | 54% | — | 54% | ||
| CEO | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | 7 | ||
| CEO | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | 11 | ||
| CEO | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | 5 | ||
| CEO | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | 7 | ||
| CEO | — | $300,812 | $300,812 | $300,812 | $294,583 | $294,583 | $294,583 | $294,583 | $289,380 | $289,380 | $289,380 | $289,380 | $290,013 | $290,013 | — | $293,716 | |
| CEO | — | $310,302 | $310,302 | $310,302 | $305,982 | $305,982 | $305,982 | $305,982 | $293,112 | $293,112 | $293,112 | $293,112 | $292,672 | $292,672 | — | $300,971 | |
| CEO | — | $295,258 | $295,258 | $295,258 | $295,309 | $295,309 | $295,309 | $295,309 | $295,661 | $295,661 | $295,661 | $295,661 | $295,453 | $295,453 | — | $295,428 | |
| Marketing | 93.1% | 93.1% | 93.1% | 90.8% | 90.8% | 90.8% | 90.8% | 92.0% | 92.0% | 92.0% | 92.0% | 92.5% | 92.5% | — | 92.0% | ||
| Marketing | — | 91.7% | 91.7% | 91.7% | 89.5% | 89.5% | 89.5% | 89.5% | 90.7% | 90.7% | 90.7% | 90.7% | 91.1% | 91.1% | — | 90.6% | |
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | ||
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | ||
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | 0 | ||
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | 4 | ||
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | 11 | ||
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | 0 | ||
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | 5 | ||
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | 11 | ||
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | 0 | ||
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | 6 | ||
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | ||
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | 4 | ||
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | |
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | 0 | ||
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | 0 | ||
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | 0 | ||
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | 4 | ||
| Marketing | — | $525 | $525 | $525 | $525 | $525 | $525 | $525 | $525 | $525 | $525 | $525 | $525 | $525 | $6,825 | $525 | |
| Marketing | $13 | $13 | $9 | $8 | $9 | $10 | $15 | $14 | $11 | $8 | $9 | $8 | $8 | — | $10 | ||
| Marketing | $20 | $44 | $18 | $18 | $20 | $35 | $24 | $38 | $26 | $20 | $18 | $14 | $16 | — | $24 | ||
| Leasing | $∞ | $263 | $∞ | $525 | $175 | $131 | $263 | $75 | $∞ | $∞ | $131 | $525 | $∞ | — | $∞ | ||
| CEO | 0.00 | 55.43 | 0.00 | 26.45 | 79.98 | 105.75 | 53.42 | 179.76 | 0.00 | 0.00 | 104.03 | 25.66 | 0.00 | — | 48.50 | ||
| Marketing | — | 3 | 6 | 8 | 16 | 6 | 10 | 4 | 3 | 8 | 13 | 13 | 10 | 11 | 111 | 8.538 | |
| Marketing | — | 4 | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 4 | 3 | 4 | 2 | 30 | 2.308 | |
| Marketing | — | 3 | 7 | 11 | 8 | 9 | 14 | 3 | 9 | 9 | 11 | 7 | 8 | 3 | 102 | 7.846 | |
| Marketing | — | 4 | 0 | 4 | 9 | 9 | 2 | 9 | 8 | 3 | 7 | 7 | 6 | 5 | 73 | 5.615 | |
| Marketing | — | 2 | 0 | 4 | 2 | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 19 | 1.462 | |
| Marketing | — | 1 | 4 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 4 | 2 | 5 | 0 | 24 | 1.846 | |
| Leasing | — | 18 | 14 | 17 | 17 | 14 | 8 | 5 | 3 | 6 | 15 | 12 | 11 | 5 | 145 | 11.154 | |
| Leasing | — | 5 | 10 | 5 | 10 | 3 | 5 | 1 | 4 | 5 | 6 | 1 | 3 | 3 | 61 | 4.692 | |
| Marketing | — | 0 | 1 | 2 | 3 | 2 | 6 | 10 | 2 | 6 | 2 | 6 | 8 | 0 | 48 | 3.692 | |
| Leasing | — | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0.385 | |
| Leasing | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.077 | |
| Leasing | — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0.385 | |
| Leasing | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leasing | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.231 | |
| Leasing | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.077 | |
| Leasing | — | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 4 | 0 | 1 | 0 | 1 | 20 | 1.538 | |
| Leasing | — | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 11 | 0.846 | |
| Marketing | 2.2% | 1.0% | 0% | 2.5% | 2.1% | 2.4% | 0% | 1.3% | 2.3% | 2.2% | 1.2% | 2.3% | 0.8% | — | 1.6% | ||
| Leasing | 11.1% | 100% | 0% | 72.2% | 78.6% | 72.7% | 0% | 85.7% | 35.7% | 68.8% | 100% | 50% | 100% | — | 59.6% | ||
| Leasing | 0% | 22.2% | 0% | 7.7% | 27.3% | 50% | 0% | 100% | 0% | 0% | 50% | 12.5% | 0% | — | 20.7% | ||
| Leasing | 0% | 0.4% | 0% | 0.1% | 0.5% | 0.8% | 0% | 1.3% | 0% | 0% | 0.6% | 0.1% | 0% | — | 0.3% | ||
| Leasing | 26.9% | 38.7% | 38.5% | 45.2% | 26.7% | 32.1% | 20% | 25% | 3.9% | 21.4% | 24% | 31.3% | 30% | — | 28.0% | ||
Week ending May 8
| Channel | Leads | Leases | Lead Share | Lease Conv. | Lead Trend |
|---|---|---|---|---|---|
| Drive-By | 5 | 1 | 17.2% | 20.0% | -6 |
| Apartments.com | 11 | 0 | 37.9% | 0.0% | +1 |
| Property Website | 5 | 0 | 17.2% | 0.0% | -1 |
| Google Business | 3 | 0 | 10.3% | 0.0% | -5 |
| Referral | 3 | 0 | 10.3% | 0.0% | 0 |
| Zillow | 2 | 0 | 6.9% | 0.0% | -2 |
| RentVision Managed | 0 | 0 | 0.0% | — | -2 |
| Google Ads | 0 | 0 | 0.0% | — | -5 |
| Facebook/Social | 0 | 0 | 0.0% | — | -8 |
Pressure point: Lead -> Tour