Top-of-funnel through signed lease · RentVision + ResMan + EliseAI marketing data
CEO Marketing Brief - Week Ending May 8, 2026 · draft
152 units · Cedar Hill, TX · code ASH · 2026 YTD · 20/20 weeks have data
Week ending May 15 · partial week
0/5 signals
0/6 signals
0/4 signals
0/4 signals
| Who | Measurable | Goal | Source | Jan 2 | Jan 9 | Jan 16 | Jan 23 | Jan 30 | Feb 6 | Feb 13 | Feb 20 | Feb 27 | Mar 6 | Mar 13 | Mar 20 | Mar 27 | Apr 3 | Apr 10 | Apr 17 | Apr 24 | May 1 | May 8 | May 15 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leasing | EliseAI | — | — | — | — | — | 21 | 23 | 17 | 23 | 21 | 20 | 18 | 28 | 21 | 31 | 23 | 32 | 26 | 27 | — | 331 | 23.643 | ||
| Leasing | EliseAI | — | — | — | — | — | 6 | 15 | 6 | 5 | 8 | 8 | 5 | 9 | 11 | 8 | 8 | 11 | 5 | 12 | — | 117 | 8.357 | ||
| Leasing | EliseAI | — | — | — | — | — | 1 | 9 | 2 | 2 | 2 | 7 | 2 | 6 | 7 | 7 | 4 | 8 | 1 | 7 | — | 65 | 4.643 | ||
| Leasing | ResMan | — | — | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 5 | 1 | 3 | 1 | 4 | — | 30 | 1.765 | ||
| Manager | — | EliseAI | — | — | — | — | — | 2 | 0 | 3 | 1 | 3 | 4 | 4 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | — | 30 | 2.143 | |
| Leasing | ResMan | — | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 1 | — | 14 | 0.824 | ||
| Marketing | — | RentVision | — | — | — | — | — | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $27 | — | — | $48 | |
| Marketing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 95.4% | — | — | 95.4% | ||
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 96.1% | — | — | 96.1% | |
| Marketing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Best | — | — | Best | ||
| Leasing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | — | 6 | ||
| Leasing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15 | — | — | 15 | ||
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — | 4 | |
| Maintenance | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 21 | — | — | 21 | ||
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | 0 | |
| CEO | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 1 | ||
| Marketing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $10 | — | — | $10 | ||
| Marketing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $9 | — | — | $9 | ||
| Marketing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $10 | — | — | $10 | ||
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $1,375 | $1,375 | $1,375 | $1,375 | $1,389 | — | — | $1,378 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $1,375 | $1,375 | $1,375 | $1,375 | $1,389 | — | — | $1,377 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 47,121 | — | — | 47,121 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,366 | — | — | 1,366 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $1,365 | — | — | $1,365 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3,358 | — | — | 3,358 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 392 | — | — | 392 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2,321 | — | — | 2,321 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 687 | — | — | 687 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 350 | — | — | 350 | |
| Marketing | calc | — | — | 9 | 302 | 0 | 882 | 469 | 340 | 0 | 306 | 352 | 328 | 0 | 579 | 445 | 532 | 537 | 316 | 361 | — | 5,758 | 338.706 | ||
| Marketing | ResMan | — | — | 4 | 11 | 0 | 4 | 19 | 6 | 0 | 6 | 12 | 8 | 0 | 13 | 13 | 6 | 15 | 5 | 10 | — | 132 | 7.765 | ||
| Marketing | — | ResMan | — | — | 5 | 291 | 0 | 878 | 450 | 334 | 0 | 300 | 340 | 320 | 0 | 566 | 432 | 526 | 522 | 311 | 351 | — | 5,626 | 330.941 | |
| Leasing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 59% | — | — | 59% | ||
| Leasing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 48% | — | — | 48% | ||
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 228 | — | — | 228 | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 94 | — | — | 94 | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 101 | — | — | 101 | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 56 | — | — | 56 | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3m | — | — | 3m | |
| Leasing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | — | — | 9 | ||
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | — | 6 | |
| Management | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15 | — | — | 15 | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 13 | — | — | 13 | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 21 | — | — | 21 | |
| Management | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 55% | — | — | 55% | ||
| CEO | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | — | 8 | ||
| CEO | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | — | — | 9 | ||
| CEO | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | — | — | 9 | ||
| CEO | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | — | 7 | ||
| CEO | — | RentVision | $166,390 | $166,390 | $166,390 | $166,390 | $166,390 | $172,180 | $172,180 | $172,180 | $172,180 | $171,619 | $171,619 | $171,619 | $171,619 | $168,671 | $168,671 | $168,671 | $168,671 | $163,743 | $163,743 | — | — | $168,911 | |
| CEO | — | RentVision | $196,329 | $196,329 | $196,329 | $196,329 | $196,329 | $197,009 | $197,009 | $197,009 | $197,009 | $194,429 | $194,429 | $194,429 | $194,429 | $192,409 | $192,409 | $192,409 | $192,409 | $192,109 | $192,109 | — | — | $194,803 | |
| CEO | — | RentVision | — | — | — | — | — | — | — | — | — | $169,185 | $169,185 | $169,185 | $169,185 | $168,721 | $168,721 | $168,721 | $168,721 | $167,717 | $167,717 | — | — | $168,706 | |
| Marketing | RentVision | 93.1% | 93.1% | 93.1% | 93.1% | 93.1% | 95.5% | 95.5% | 95.5% | 95.5% | 95.3% | 95.3% | 95.3% | 95.3% | 93.6% | 93.6% | 93.6% | 93.6% | 92.1% | 92.1% | — | — | 94.1% | ||
| Marketing | — | RentVision | 92.9% | 92.9% | 92.9% | 92.9% | 92.9% | 94.8% | 94.8% | 94.8% | 94.8% | 94.5% | 94.5% | 94.5% | 94.5% | 93.0% | 93.0% | 93.0% | 93.0% | 91.5% | 91.5% | — | — | 93.5% | |
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 1 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 1 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | 0 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | — | 7 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | — | 11 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | 0 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | 3 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | — | 11 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | 0 | ||
| Marketing | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 1 | ||
| Marketing | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 1 | ||
| Marketing | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — | 4 | ||
| Marketing | — | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 1 | |
| Marketing | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | 0 | ||
| Marketing | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | 0 | ||
| Marketing | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | 0 | ||
| Marketing | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — | 4 | ||
| Marketing | — | calc | — | — | — | — | — | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $187 | — | $4,737 | $338 | |
| Marketing | calc | — | — | — | — | — | $17 | $15 | $21 | $15 | $17 | $18 | $19 | $13 | $17 | $11 | $15 | $11 | $13 | $7 | — | — | $15 | ||
| Marketing | calc | — | — | — | — | — | $58 | $23 | $58 | $70 | $44 | $44 | $70 | $39 | $32 | $44 | $44 | $32 | $70 | $16 | — | — | $46 | ||
| Leasing | calc | — | — | — | — | — | $175 | $∞ | $∞ | $∞ | $∞ | $175 | $350 | $∞ | $350 | $∞ | $175 | $175 | $117 | $187 | — | — | $∞ | ||
| CEO | calc | — | — | — | — | — | 78.65 | 0.00 | 0.00 | 0.00 | 0.00 | 80.78 | 40.08 | 0.00 | 40.03 | 0.00 | 81.94 | 82.40 | 117.30 | 75.04 | — | — | 42.59 | ||
| Marketing | — | EliseAI | 2 | 3 | 4 | 2 | 3 | 5 | 3 | 2 | 4 | 4 | 3 | 10 | 4 | 4 | 5 | 8 | 6 | 2 | 5 | — | 79 | 4.158 | |
| Marketing | — | EliseAI | 8 | 9 | 5 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | — | 40 | 2.105 | |
| Marketing | — | EliseAI | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | — | 11 | 0.579 | |
| Marketing | — | EliseAI | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 4 | 0.211 | |
| Marketing | — | EliseAI | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 4 | 2 | 1 | 2 | 2 | 4 | — | 33 | 1.737 | |
| Marketing | — | EliseAI | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 11 | 0.579 | |
| Leasing | — | EliseAI | 4 | 3 | 7 | 6 | 8 | 3 | 7 | 3 | 7 | 9 | 4 | 1 | 7 | 8 | 5 | 3 | 3 | 5 | 0 | — | 93 | 4.895 | |
| Leasing | — | EliseAI | 5 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 4 | 0 | 4 | 2 | 5 | 0 | 3 | 1 | 4 | — | 40 | 2.105 | |
| Marketing | — | EliseAI | 0 | 0 | 0 | 6 | 1 | 2 | 6 | 2 | 4 | 0 | 4 | 6 | 3 | 1 | 16 | 7 | 13 | 10 | 3 | — | 84 | 4.421 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | — | 10 | 0.526 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 3 | 0.158 | |
| Leasing | — | EliseAI | 0 | 0 | 2 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | — | 22 | 1.158 | |
| Leasing | — | EliseAI | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 3 | 0.158 | |
| Marketing | calc | — | — | 22.2% | 1.3% | 0% | 0.1% | 1.7% | 0.6% | 0% | 1.0% | 2.0% | 0.6% | 0% | 1.2% | 1.4% | 0.2% | 1.3% | 0.3% | 1.7% | — | — | 2.1% | ||
| Leasing | calc | — | — | 50% | 25% | 0% | 0% | 25% | 100% | 0% | 66.7% | 57.1% | 100% | 0% | 28.6% | 83.3% | 100% | 42.9% | 100% | 66.7% | — | — | 49.7% | ||
| Leasing | calc | — | — | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 50% | 0% | 50% | 0% | 100% | 66.7% | 100% | 25% | — | — | 26.0% | ||
| Leasing | calc | — | — | 0% | 0% | 0% | 0.2% | 0% | 0% | 0% | 0% | 0.6% | 0.3% | 0% | 0.2% | 0% | 0.4% | 0.4% | 0.9% | 0.3% | — | — | 0.2% | ||
| Leasing | ResMan | — | 27.3% | 23.1% | 11.8% | 66.7% | 0% | 16.7% | 21.4% | 0% | 50% | 36.4% | 15.4% | 0% | 0% | 26.7% | 25% | 30.4% | 0% | 42.9% | — | — | 21.9% | ||
Week ending May 15
| Channel | Leads | Leases | Lead Share | Lease Conv. | Lead Trend |
|---|---|---|---|---|---|
| Apartments.com | 0 | 0 | — | — | -5 |
| Zillow | 0 | 0 | — | — | 0 |
| Google Business | 0 | 0 | — | — | 0 |
| Property Website | 0 | 0 | — | — | 0 |
| RentVision Managed | 0 | 0 | — | — | -4 |
| Google Ads | 0 | 0 | — | — | 0 |
| Facebook/Social | 0 | 0 | — | — | -3 |
| Drive-By | 0 | 0 | — | — | 0 |
| Referral | 0 | 0 | — | — | -4 |
Pressure point: —