Top-of-funnel through signed lease · RentVision + ResMan + EliseAI marketing data
CEO Marketing Brief - Week Ending May 8, 2026 · draft
102 units · Cedar Hill, TX · code BP · 2026 YTD · 20/20 weeks have data
Week ending May 15 · partial week
0/5 signals
0/6 signals
0/4 signals
0/4 signals
| Who | Measurable | Goal | Jan 2 | Jan 9 | Jan 16 | Jan 23 | Jan 30 | Feb 6 | Feb 13 | Feb 20 | Feb 27 | Mar 6 | Mar 13 | Mar 20 | Mar 27 | Apr 3 | Apr 10 | Apr 17 | Apr 24 | May 1 | May 8 | May 15 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leasing | — | — | — | — | — | 21 | 17 | 20 | 24 | 22 | 13 | 17 | 11 | 22 | 27 | 20 | 18 | 16 | 23 | — | 271 | 19.357 | ||
| Leasing | — | — | — | — | — | 7 | 5 | 6 | 9 | 10 | 8 | 10 | 5 | 13 | 20 | 7 | 8 | 5 | 9 | — | 122 | 8.714 | ||
| Leasing | — | — | — | — | — | 1 | 1 | 2 | 2 | 1 | 15 | 5 | 2 | 9 | 18 | 3 | 1 | 1 | 5 | — | 66 | 4.714 | ||
| Leasing | — | — | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | — | 23 | 1.353 | ||
| Manager | — | — | — | — | — | — | 5 | 0 | 0 | 3 | 3 | 4 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 3 | — | 29 | 2.071 | |
| Leasing | — | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | — | 5 | 0.294 | ||
| Marketing | — | — | — | — | — | — | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | — | — | $50 | |
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 94.1% | — | — | 94.1% | ||
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 96.4% | — | — | 96.4% | |
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Avg | — | — | Avg | ||
| Leasing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 1 | ||
| Leasing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — | 4 | ||
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | 0 | |
| Maintenance | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 21 | — | — | 21 | ||
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | 0 | |
| CEO | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 1 | ||
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $7 | — | — | $7 | ||
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $9 | — | — | $9 | ||
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $7 | — | — | $7 | ||
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $1,400 | $1,400 | $1,400 | $1,400 | $1,400 | — | — | $1,400 | |
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $1,400 | $1,400 | $1,400 | $1,400 | $1,400 | — | — | $1,400 | |
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 41,923 | — | — | 41,923 | |
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 743 | — | — | 743 | |
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $1,323 | — | — | $1,323 | |
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,934 | — | — | 1,934 | |
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 506 | — | — | 506 | |
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,292 | — | — | 1,292 | |
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 604 | — | — | 604 | |
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 38 | — | — | 38 | |
| Marketing | — | — | 0 | 250 | 0 | 308 | 276 | 298 | 0 | 212 | 181 | 173 | 0 | 181 | 381 | 177 | 172 | 172 | 152 | — | 2,933 | 172.529 | ||
| Marketing | — | — | 0 | 4 | 0 | 6 | 8 | 5 | 0 | 4 | 18 | 9 | 0 | 8 | 20 | 6 | 8 | 7 | 9 | — | 112 | 6.588 | ||
| Marketing | — | — | — | 0 | 246 | 0 | 302 | 268 | 293 | 0 | 208 | 163 | 164 | 0 | 173 | 361 | 171 | 164 | 165 | 143 | — | 2,821 | 165.941 | |
| Leasing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 57% | — | — | 57% | ||
| Leasing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 56% | — | — | 56% | ||
| Leasing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 174 | — | — | 174 | |
| Leasing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 62 | — | — | 62 | |
| Leasing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 105 | — | — | 105 | |
| Leasing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 54 | — | — | 54 | |
| Leasing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3m | — | — | 3m | |
| Leasing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18 | — | — | 18 | ||
| Leasing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | 3 | |
| Management | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | — | 10 | |
| Leasing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | — | 10 | |
| Leasing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17 | — | — | 17 | |
| Management | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 42% | — | — | 42% | ||
| CEO | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | — | 8 | ||
| CEO | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | — | 11 | ||
| CEO | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | — | 7 | ||
| CEO | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | — | 8 | ||
| CEO | — | $153,385 | $153,385 | $153,385 | $153,385 | $153,385 | $148,530 | $148,530 | $148,530 | $148,530 | $150,790 | $150,790 | $150,790 | $150,790 | $143,733 | $143,733 | $143,733 | $143,733 | $145,542 | $145,542 | — | — | $148,959 | |
| CEO | — | $167,718 | $167,718 | $167,718 | $167,718 | $167,718 | $166,058 | $166,058 | $166,058 | $166,058 | $164,749 | $164,749 | $164,749 | $164,749 | $163,279 | $163,279 | $163,279 | $163,279 | $162,619 | $162,619 | — | — | $165,272 | |
| CEO | — | $149,316 | $149,316 | $149,316 | $149,316 | $149,316 | $149,418 | $149,418 | $149,418 | $149,418 | $150,235 | $150,235 | $150,235 | $150,235 | $150,533 | $150,533 | $150,533 | $150,533 | $150,428 | $150,428 | — | — | $149,904 | |
| Marketing | 95.9% | 95.9% | 95.9% | 95.9% | 95.9% | 94.0% | 94.0% | 94.0% | 94.0% | 94.5% | 94.5% | 94.5% | 94.5% | 92.6% | 92.6% | 92.6% | 92.6% | 93.1% | 93.1% | — | — | 94.2% | ||
| Marketing | — | 95.9% | 95.9% | 95.9% | 95.9% | 95.9% | 94.0% | 94.0% | 94.0% | 94.0% | 94.2% | 94.2% | 94.2% | 94.2% | 91.7% | 91.7% | 91.7% | 91.7% | 92.2% | 92.2% | — | — | 93.9% | |
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 1 | ||
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 1 | ||
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | 0 | ||
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | 3 | ||
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | — | 11 | ||
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | 0 | ||
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | 3 | ||
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | — | 11 | ||
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | 0 | ||
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | 2 | ||
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 1 | ||
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — | 4 | ||
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 1 | |
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | 0 | ||
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | 0 | ||
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | 0 | ||
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — | 4 | ||
| Marketing | — | — | — | — | — | — | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | — | $4,900 | $350 | |
| Marketing | — | — | — | — | — | $17 | $21 | $18 | $15 | $16 | $27 | $21 | $32 | $16 | $13 | $18 | $19 | $22 | $15 | — | — | $19 | ||
| Marketing | — | — | — | — | — | $50 | $70 | $58 | $39 | $35 | $44 | $35 | $70 | $27 | $18 | $50 | $44 | $70 | $39 | — | — | $46 | ||
| Leasing | — | — | — | — | — | $350 | $∞ | $∞ | $∞ | $∞ | $∞ | $∞ | $350 | $∞ | $350 | $∞ | $∞ | $350 | $350 | — | — | $∞ | ||
| CEO | — | — | — | — | — | 52.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 51.47 | 0.00 | 52.59 | 0.00 | 0.00 | 52.73 | 52.51 | — | — | 18.72 | ||
| Marketing | — | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 4 | 3 | 1 | 1 | 2 | 1 | 3 | 5 | 3 | 1 | 4 | — | 40 | 2.105 | |
| Marketing | — | 14 | 3 | 4 | 4 | 5 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | 49 | 2.579 | |
| Marketing | — | 3 | 2 | 1 | 3 | 6 | 3 | 3 | 5 | 7 | 6 | 2 | 3 | 2 | 3 | 8 | 2 | 1 | 1 | 3 | — | 64 | 3.368 | |
| Marketing | — | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | — | 23 | 1.211 | |
| Marketing | — | 0 | 1 | 1 | 2 | 2 | 6 | 2 | 2 | 1 | 4 | 4 | 2 | 1 | 1 | 5 | 4 | 6 | 1 | 2 | — | 47 | 2.474 | |
| Marketing | — | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 6 | 0.316 | |
| Leasing | — | 3 | 5 | 3 | 0 | 2 | 2 | 0 | 6 | 9 | 4 | 2 | 6 | 2 | 9 | 8 | 7 | 2 | 5 | 2 | — | 77 | 4.053 | |
| Leasing | — | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 4 | 0.211 | |
| Marketing | — | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | — | 11 | 0.579 | |
| Leasing | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 4 | 0.211 | |
| Leasing | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| Leasing | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| Leasing | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0.053 | |
| Leasing | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 1 | 0.053 | |
| Leasing | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| Leasing | — | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | — | 18 | 0.947 | |
| Leasing | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 2 | 0.105 | |
| Marketing | — | — | 0% | 0.8% | 0% | 0.3% | 0.4% | 0.7% | 0% | 0.5% | 6.1% | 1.2% | 0% | 3.9% | 3.7% | 1.7% | 0.6% | 0.6% | 2.6% | — | — | 1.3% | ||
| Leasing | — | — | 0% | 0% | 0% | 100% | 100% | 100% | 0% | 100% | 18.2% | 50% | 0% | 0% | 28.6% | 100% | 100% | 100% | 25% | — | — | 48.3% | ||
| Leasing | — | — | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 0% | 0% | 100% | 100% | — | — | 19.1% | ||
| Leasing | — | — | 0% | 0% | 0% | 0.3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.3% | 0% | 0% | 0.6% | 0.7% | — | — | 0.1% | ||
| Leasing | — | 33.3% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 46.2% | 33.3% | 0% | 0% | 8.7% | 0% | 0% | 100% | 40% | — | — | 42.3% | ||
Week ending May 15
| Channel | Leads | Leases | Lead Share | Lease Conv. | Lead Trend |
|---|---|---|---|---|---|
| Apartments.com | 0 | 0 | — | — | -4 |
| Zillow | 0 | 0 | — | — | 0 |
| Google Business | 0 | 0 | — | — | -3 |
| Property Website | 0 | 0 | — | — | 0 |
| RentVision Managed | 0 | 0 | — | — | -2 |
| Google Ads | 0 | 0 | — | — | 0 |
| Facebook/Social | 0 | 0 | — | — | 0 |
| Drive-By | 0 | 0 | — | — | -2 |
| Referral | 0 | 0 | — | — | 0 |
Pressure point: —