Top-of-funnel through signed lease · RentVision + ResMan + EliseAI marketing data
CEO Marketing Brief - Week Ending May 8, 2026 · draft
200 units · Arlington, TX · code PAIS · 2026 YTD · 20/20 weeks have data
Week ending May 15 · partial week
0/5 signals
0/6 signals
0/4 signals
0/4 signals
| Who | Measurable | Goal | Source | Jan 2 | Jan 9 | Jan 16 | Jan 23 | Jan 30 | Feb 6 | Feb 13 | Feb 20 | Feb 27 | Mar 6 | Mar 13 | Mar 20 | Mar 27 | Apr 3 | Apr 10 | Apr 17 | Apr 24 | May 1 | May 8 | May 15 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leasing | EliseAI | — | — | — | — | — | 33 | 20 | 26 | 18 | 17 | 25 | 19 | 20 | 12 | 26 | 15 | 11 | 9 | 15 | — | 266 | 19 | ||
| Leasing | EliseAI | — | — | — | — | — | 6 | 5 | 8 | 5 | 5 | 8 | 4 | 6 | 1 | 3 | 6 | 2 | 5 | 2 | — | 66 | 4.714 | ||
| Leasing | EliseAI | — | — | — | — | — | 1 | 8 | 1 | 3 | 1 | 9 | 1 | 2 | 1 | 1 | 2 | 4 | 2 | 4 | — | 40 | 2.857 | ||
| Leasing | ResMan | — | — | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | — | 24 | 1.412 | ||
| Manager | — | EliseAI | — | — | — | — | — | 6 | 2 | 2 | 5 | 2 | 5 | 6 | 4 | 4 | 6 | 4 | 5 | 2 | 2 | — | 55 | 3.929 | |
| Leasing | ResMan | — | — | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | — | 14 | 0.824 | ||
| Marketing | — | RentVision | — | — | — | — | — | $26 | $26 | $26 | $26 | $26 | $26 | $26 | $26 | $26 | $26 | $26 | $26 | $26 | $26 | — | — | $26 | |
| Marketing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 93% | — | — | 93% | ||
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 94.2% | — | — | 94.2% | |
| Marketing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Best | — | — | Best | ||
| Leasing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 1 | ||
| Leasing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | — | 10 | ||
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | 2 | |
| Maintenance | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 21 | — | — | 21 | ||
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | 0 | |
| CEO | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 1 | ||
| Marketing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $3 | — | — | $3 | ||
| Marketing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $6 | — | — | $6 | ||
| Marketing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $3 | — | — | $3 | ||
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $557 | $557 | $557 | $557 | $573 | — | — | $560 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $557 | $557 | $557 | $557 | $573 | — | — | $561 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10,584 | — | — | 10,584 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 666 | — | — | 666 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $564 | — | — | $564 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4,344 | — | — | 4,344 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,058 | — | — | 1,058 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3,613 | — | — | 3,613 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 702 | — | — | 702 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 29 | — | — | 29 | |
| Marketing | calc | — | — | 64 | 210 | 0 | 332 | 338 | 308 | 0 | 162 | 255 | 190 | 0 | 105 | 174 | 179 | 112 | 71 | 68 | — | 2,568 | 151.059 | ||
| Marketing | ResMan | — | — | 5 | 4 | 0 | 8 | 10 | 6 | 0 | 3 | 7 | 2 | 0 | 5 | 2 | 3 | 4 | 1 | 6 | — | 66 | 3.882 | ||
| Marketing | — | ResMan | — | — | 59 | 206 | 0 | 324 | 328 | 302 | 0 | 159 | 248 | 188 | 0 | 100 | 172 | 176 | 108 | 70 | 62 | — | 2,502 | 147.176 | |
| Leasing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 60% | — | — | 60% | ||
| Leasing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 59% | — | — | 59% | ||
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 374 | — | — | 374 | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 111 | — | — | 111 | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 211 | — | — | 211 | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 100 | — | — | 100 | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3m | — | — | 3m | |
| Leasing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 100 | — | — | 100 | ||
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 1 | |
| Management | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17 | — | — | 17 | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | — | 10 | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | — | — | 12 | |
| Management | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 43% | — | — | 43% | ||
| CEO | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | — | 7 | ||
| CEO | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | — | 11 | ||
| CEO | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | — | 6 | ||
| CEO | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | — | 6 | ||
| CEO | — | RentVision | $292,003 | $292,003 | $292,003 | $292,003 | $292,003 | $289,051 | $289,051 | $289,051 | $289,051 | $290,335 | $290,335 | $290,335 | $290,335 | $296,110 | $296,110 | $296,110 | $296,110 | $286,601 | $286,601 | — | — | $291,327 | |
| CEO | — | RentVision | $306,991 | $306,991 | $306,991 | $306,991 | $306,991 | $302,521 | $302,521 | $302,521 | $302,521 | $306,151 | $306,151 | $306,151 | $306,151 | $307,621 | $307,621 | $307,621 | $307,621 | $307,881 | $307,881 | — | — | $306,099 | |
| CEO | — | RentVision | $290,173 | $290,173 | $290,173 | $290,173 | $290,173 | $289,851 | $289,851 | $289,851 | $289,851 | $289,713 | $289,713 | $289,713 | $289,713 | $289,743 | $289,743 | $289,743 | $289,743 | $289,470 | $289,470 | — | — | $289,844 | |
| Marketing | RentVision | 94.6% | 94.6% | 94.6% | 94.6% | 94.6% | 94.4% | 94.4% | 94.4% | 94.4% | 94.5% | 94.5% | 94.5% | 94.5% | 96.3% | 96.3% | 96.3% | 96.3% | 95.6% | 95.6% | — | — | 95.0% | ||
| Marketing | — | RentVision | 93.5% | 93.5% | 93.5% | 93.5% | 93.5% | 93.5% | 93.5% | 93.5% | 93.5% | 93.5% | 93.5% | 93.5% | 93.5% | 95.4% | 95.4% | 95.4% | 95.4% | 94.7% | 94.7% | — | — | 94.0% | |
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 1 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 1 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | 0 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | 2 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | — | 11 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | 0 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | — | 6 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | — | 11 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | 0 | ||
| Marketing | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 1 | ||
| Marketing | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 1 | ||
| Marketing | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 1 | ||
| Marketing | — | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | 0 | |
| Marketing | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | 0 | ||
| Marketing | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | 0 | ||
| Marketing | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | 0 | ||
| Marketing | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — | 5 | ||
| Marketing | — | calc | — | — | — | — | — | $181 | $181 | $181 | $181 | $181 | $181 | $181 | $181 | $181 | $181 | $181 | $181 | $181 | $181 | — | $2,540 | $181 | |
| Marketing | calc | — | — | — | — | — | $6 | $9 | $7 | $10 | $11 | $7 | $10 | $9 | $15 | $7 | $12 | $16 | $20 | $12 | — | — | $11 | ||
| Marketing | calc | — | — | — | — | — | $30 | $36 | $23 | $36 | $36 | $23 | $45 | $30 | $181 | $60 | $30 | $91 | $36 | $91 | — | — | $54 | ||
| Leasing | calc | — | — | — | — | — | $∞ | $91 | $181 | $181 | $181 | $∞ | $∞ | $91 | $181 | $181 | $181 | $∞ | $∞ | $181 | — | — | $∞ | ||
| CEO | calc | — | — | — | — | — | 0.00 | 203.08 | 101.26 | 97.09 | 98.08 | 0.00 | 0.00 | 198.23 | 98.91 | 99.54 | 100.89 | 0.00 | 0.00 | 98.06 | — | — | 78.22 | ||
| Marketing | — | EliseAI | 2 | 0 | 0 | 3 | 3 | 1 | 3 | 9 | 5 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | — | 38 | 2 | |
| Marketing | — | EliseAI | 2 | 1 | 3 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 22 | 1.158 | |
| Marketing | — | EliseAI | 2 | 5 | 5 | 3 | 2 | 9 | 2 | 3 | 4 | 4 | 11 | 4 | 6 | 5 | 10 | 3 | 4 | 5 | 1 | — | 88 | 4.632 | |
| Marketing | — | EliseAI | 1 | 0 | 8 | 3 | 2 | 5 | 3 | 8 | 2 | 5 | 2 | 8 | 1 | 2 | 3 | 6 | 3 | 2 | 3 | — | 67 | 3.526 | |
| Marketing | — | EliseAI | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 7 | 0.368 | |
| Marketing | — | EliseAI | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | — | 15 | 0.789 | |
| Leasing | — | EliseAI | 0 | 3 | 4 | 0 | 0 | 2 | 1 | 5 | 2 | 2 | 8 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 3 | — | 42 | 2.211 | |
| Leasing | — | EliseAI | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | — | 13 | 0.684 | |
| Marketing | — | EliseAI | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | — | 10 | 0.526 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 8 | 0.421 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| Leasing | — | EliseAI | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 5 | 0.263 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — | 4 | 0.211 | |
| Leasing | — | EliseAI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2 | 0.105 | |
| Leasing | — | EliseAI | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | — | 15 | 0.789 | |
| Leasing | — | EliseAI | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 1 | — | 12 | 0.632 | |
| Marketing | calc | — | — | 4.7% | 0% | 0% | 0.3% | 2.4% | 0.3% | 0% | 0.6% | 2.8% | 0.5% | 0% | 0.9% | 0% | 1.1% | 3.6% | 1.4% | 4.4% | — | — | 1.4% | ||
| Leasing | calc | — | — | 0% | 0% | 0% | 100% | 25% | 100% | 0% | 100% | 71.4% | 100% | 0% | 0% | 0% | 0% | 50% | 0% | 33.3% | — | — | 34.1% | ||
| Leasing | calc | — | — | 0% | 0% | 0% | 0% | 100% | 25% | 0% | 50% | 0% | 0% | 0% | 0% | 50% | 0% | 0% | 0% | 100% | — | — | 19.1% | ||
| Leasing | calc | — | — | 1.6% | 0% | 0% | 0% | 0.6% | 0.3% | 0% | 0.6% | 0% | 0% | 0% | 0.9% | 0.6% | 0.6% | 0% | 0% | 1.5% | — | — | 0.4% | ||
| Leasing | ResMan | — | 100% | 50% | 50% | 100% | 100% | 40% | 63.6% | 0% | 100% | 87.5% | 100% | 50% | 0% | 33.3% | 0% | 22.2% | 0% | 25% | — | — | 51.2% | ||
Week ending May 15
| Channel | Leads | Leases | Lead Share | Lease Conv. | Lead Trend |
|---|---|---|---|---|---|
| Apartments.com | 0 | 0 | — | — | -2 |
| Zillow | 0 | 0 | — | — | 0 |
| Google Business | 0 | 0 | — | — | -1 |
| Property Website | 0 | 0 | — | — | -3 |
| RentVision Managed | 0 | 0 | — | — | 0 |
| Google Ads | 0 | 0 | — | — | 0 |
| Facebook/Social | 0 | 0 | — | — | 0 |
| Drive-By | 0 | 0 | — | — | -3 |
| Referral | 0 | 0 | — | — | 0 |
Pressure point: —