All 4 properties stacked · replaces the manual "OPS - VA Daily Scorecard" + "Daily EliseAI Tracking" sheets · defaults to last 30 days, daily granularity
ASH · BP · PAIS · PAX · Q1 2026 · 13 weeks shown · default-to-daily replaces the manual VA + Daily EliseAI scorecards
| Prop | Measurable | Goal | Source | Jan 2 | Jan 9 | Jan 16 | Jan 23 | Jan 30 | Feb 6 | Feb 13 | Feb 20 | Feb 27 | Mar 6 | Mar 13 | Mar 20 | Mar 27 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leasing — BP | ||||||||||||||||||
| BP | info | EliseAI | — | — | — | — | — | 7 | 5 | 6 | 9 | 10 | 8 | 10 | 5 | 60 | 7.5 | |
| BP | info | EliseAI | — | — | — | — | — | 1 | 1 | 2 | 2 | 1 | 15 | 5 | 2 | 29 | 3.625 | |
| BP | info | EliseAI | — | — | — | — | — | 4 | 1 | 2 | 3 | 7 | 4 | 2 | 2 | 25 | 3.125 | |
| BP | info | ResMan email | — | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.182 | |
| Leasing — PAIS | ||||||||||||||||||
| PAIS | info | EliseAI | — | — | — | — | — | 6 | 5 | 8 | 5 | 5 | 8 | 4 | 6 | 47 | 5.875 | |
| PAIS | info | EliseAI | — | — | — | — | — | 1 | 8 | 1 | 3 | 1 | 9 | 1 | 2 | 26 | 3.25 | |
| PAIS | info | EliseAI | — | — | — | — | — | 12 | 6 | 3 | 4 | 3 | 7 | 4 | 7 | 46 | 5.75 | |
| PAIS | info | ResMan email | — | — | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 10 | 0.909 | |
| Leasing — PAX | ||||||||||||||||||
| PAX | info | EliseAI | — | — | — | — | — | 23 | 26 | 12 | 30 | 29 | 26 | 15 | 22 | 183 | 22.875 | |
| PAX | info | EliseAI | — | — | — | — | — | 5 | 19 | 6 | 24 | 21 | 16 | 12 | 17 | 120 | 15 | |
| PAX | info | EliseAI | — | — | — | — | — | 8 | 6 | 12 | 12 | 15 | 13 | 11 | 8 | 85 | 10.625 | |
| PAX | info | ResMan email | — | — | 2 | 0 | 6 | 6 | 0 | 2 | 0 | 1 | 3 | 4 | 2 | 26 | 2.364 | |
| Leasing — ASH | ||||||||||||||||||
| ASH | info | EliseAI | — | — | — | — | — | 6 | 15 | 6 | 5 | 8 | 8 | 5 | 9 | 62 | 7.75 | |
| ASH | info | EliseAI | — | — | — | — | — | 1 | 9 | 2 | 2 | 2 | 7 | 2 | 6 | 31 | 3.875 | |
| ASH | info | EliseAI | — | — | — | — | — | 2 | 2 | 5 | 3 | 5 | 5 | 3 | 3 | 28 | 3.5 | |
| ASH | info | ResMan email | — | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0.455 | |
| Daily Elise Tracking — ASH | ||||||||||||||||||
| ASH | info | EliseAI | — | — | — | — | — | 21 | 23 | 17 | 23 | 21 | 20 | 18 | 28 | 171 | 21.375 | |
| ASH | info | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| ASH | info | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| ASH | info | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| ASH | info | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Daily Elise Tracking — BP | ||||||||||||||||||
| BP | info | EliseAI | — | — | — | — | — | 21 | 17 | 20 | 24 | 22 | 13 | 17 | 11 | 145 | 18.125 | |
| BP | info | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| BP | info | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| BP | info | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| BP | info | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Daily Elise Tracking — PAIS | ||||||||||||||||||
| PAIS | info | EliseAI | — | — | — | — | — | 33 | 20 | 26 | 18 | 17 | 25 | 19 | 20 | 178 | 22.25 | |
| PAIS | info | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| PAIS | info | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| PAIS | info | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| PAIS | info | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Daily Elise Tracking — PAX | ||||||||||||||||||
| PAX | info | EliseAI | — | — | — | — | — | 39 | 41 | 42 | 59 | 68 | 57 | 51 | 36 | 393 | 49.125 | |
| PAX | info | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| PAX | info | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| PAX | info | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| PAX | info | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Collections — BP | ||||||||||||||||||
| BP | info | ResMan email | — | $153,338 | $153,229 | $153,560 | $147,921 | $147,921 | $147,728 | $147,728 | $147,058 | $148,710 | $151,853 | $150,896 | $144,129 | — | $149,506 | |
| BP | info | ResMan email | $76,727 | $20,908 | $15,540 | $4,089 | $156,564 | $21,711 | $14,913 | $3,231 | $157,331 | $19,445 | $10,234 | $5,127 | $163,333 | — | $51,473 | |
| BP | < 10% | Computed | — | 13.6% | 10.1% | 2.7% | 102.0% | 14.7% | 10.1% | 2.2% | 106.5% | 13.1% | 6.7% | 3.4% | 108.2% | — | 32.8% | |
| Collections — PAIS | ||||||||||||||||||
| PAIS | info | ResMan email | — | $282,585 | $283,485 | $283,855 | $289,605 | $288,630 | $288,630 | $287,848 | $273,052 | $274,341 | $276,653 | $284,145 | $284,740 | — | $283,131 | |
| PAIS | info | ResMan email | $33,716 | $8,539 | $8,119 | $2,430 | $364,927 | $6,105 | $2,438 | $2,972 | $371,365 | $3,636 | $1,893 | $2,385 | $427,411 | — | $95,072 | |
| PAIS | < 10% | Computed | — | 3% | 2.9% | 0.9% | 126.0% | 2.1% | 0.8% | 1.0% | 128.8% | 1.3% | 0.7% | 0.8% | 149.6% | — | 34.8% | |
| Collections — PAX | ||||||||||||||||||
| PAX | info | ResMan email | — | $290,223 | $293,831 | $293,629 | $295,943 | $300,580 | $301,744 | $299,486 | $283,314 | $281,247 | $283,412 | $282,220 | $283,970 | — | $290,800 | |
| PAX | info | ResMan email | $836,896 | $495,827 | $428,651 | $357,288 | $1,710,222 | $641,250 | $357,844 | $122,063 | $1,802,376 | $509,245 | $265,435 | $107,765 | $865,748 | — | $653,893 | |
| PAX | < 10% | Computed | — | 169.7% | 145.8% | 121.6% | 577.9% | 213.3% | 118.1% | 40.5% | 601.8% | 179% | 93.7% | 38.0% | 304.6% | — | 217.0% | |
| Collections — ASH | ||||||||||||||||||
| ASH | info | ResMan email | — | $153,396 | $153,903 | $154,706 | $166,903 | $167,460 | $168,020 | $169,249 | $171,416 | $167,786 | $168,456 | $169,499 | $169,132 | — | $164,994 | |
| ASH | info | ResMan email | $40,147 | $16,882 | $9,996 | $5,878 | $285,438 | $20,852 | $10,818 | $11,165 | $336,607 | $15,203 | $5,181 | $4,005 | $333,502 | — | $84,282 | |
| ASH | < 10% | Computed | — | 10.9% | 6.5% | 3.8% | 171.0% | 12.4% | 6.4% | 6.6% | 196.4% | 8.9% | 3.1% | 2.4% | 196.8% | — | 52.1% | |
1KtV3lZ4jmFH8sR-o3bwoRehOnlyuG0xxfPDutQ-l4JE ) + Daily EliseAI Tracking ( 137ty5eMwRgxaNGcd6BSvupErxUToH93W4ARbybVZPrc ). Daily Elise rows use the live tracking sheet first, then fall back to BigQuery where available.