All 4 properties stacked · replaces the manual "OPS - VA Daily Scorecard" + "Daily EliseAI Tracking" sheets · defaults to last 30 days, daily granularity
ASH · BP · PAIS · PAX · Q2 2026 · 13 weeks shown · default-to-daily replaces the manual VA + Daily EliseAI scorecards
| Prop | Measurable | Goal | Apr 3 | Apr 10 | Apr 17 | Apr 24 | May 1 | May 8 | May 15 | May 22 | May 29 | Jun 5 | Jun 12 | Jun 19 | Jun 26 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leasing — BP | |||||||||||||||||
| BP | info | 13 | 20 | 7 | 8 | 5 | 9 | — | — | — | — | — | — | — | 62 | 10.333 | |
| BP | info | 9 | 18 | 3 | 1 | 1 | 5 | — | — | — | — | — | — | — | 37 | 6.167 | |
| BP | info | 2 | 4 | 3 | 2 | 1 | 2 | — | — | — | — | — | — | — | 14 | 2.333 | |
| BP | info | 0 | 1 | 0 | 0 | 1 | 1 | — | — | — | — | — | — | — | 3 | 0.5 | |
| Leasing — PAIS | |||||||||||||||||
| PAIS | info | 1 | 3 | 6 | 2 | 5 | 2 | — | — | — | — | — | — | — | 19 | 3.167 | |
| PAIS | info | 1 | 1 | 2 | 4 | 2 | 4 | — | — | — | — | — | — | — | 14 | 2.333 | |
| PAIS | info | 2 | 6 | 3 | 7 | 0 | 3 | — | — | — | — | — | — | — | 21 | 3.5 | |
| PAIS | info | 1 | 1 | 1 | 0 | 0 | 1 | — | — | — | — | — | — | — | 4 | 0.667 | |
| Leasing — PAX | |||||||||||||||||
| PAX | info | 14 | 20 | 26 | 30 | 37 | 32 | — | — | — | — | — | — | — | 159 | 26.5 | |
| PAX | info | 8 | 14 | 16 | 8 | 18 | 9 | — | — | — | — | — | — | — | 73 | 12.167 | |
| PAX | info | 10 | 7 | 11 | 8 | 12 | 11 | — | — | — | — | — | — | — | 59 | 9.833 | |
| PAX | info | 7 | 0 | 0 | 4 | 1 | 0 | — | — | — | — | — | — | — | 12 | 2 | |
| Leasing — ASH | |||||||||||||||||
| ASH | info | 11 | 8 | 8 | 11 | 5 | 12 | — | — | — | — | — | — | — | 55 | 9.167 | |
| ASH | info | 7 | 7 | 4 | 8 | 1 | 7 | — | — | — | — | — | — | — | 34 | 5.667 | |
| ASH | info | 3 | 5 | 2 | 4 | 1 | 6 | — | — | — | — | — | — | — | 21 | 3.5 | |
| ASH | info | 1 | 0 | 2 | 2 | 3 | 1 | — | — | — | — | — | — | — | 9 | 1.5 | |
| Daily Elise Tracking — ASH | |||||||||||||||||
| ASH | info | 21 | 31 | 23 | 32 | 26 | 27 | — | — | — | — | — | — | — | 160 | 26.667 | |
| ASH | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| ASH | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| ASH | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| ASH | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Daily Elise Tracking — BP | |||||||||||||||||
| BP | info | 22 | 27 | 20 | 18 | 16 | 23 | — | — | — | — | — | — | — | 126 | 21 | |
| BP | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| BP | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| BP | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| BP | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Daily Elise Tracking — PAIS | |||||||||||||||||
| PAIS | info | 12 | 26 | 15 | 11 | 9 | 15 | — | — | — | — | — | — | — | 88 | 14.667 | |
| PAIS | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| PAIS | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| PAIS | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| PAIS | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Daily Elise Tracking — PAX | |||||||||||||||||
| PAX | info | 38 | 50 | 65 | 60 | 67 | 67 | — | — | — | — | — | — | — | 347 | 57.833 | |
| PAX | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| PAX | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| PAX | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| PAX | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Collections — BP | |||||||||||||||||
| BP | info | $144,129 | $144,191 | $140,686 | $140,944 | $144,577 | $143,977 | — | — | — | — | — | — | — | — | $143,084 | |
| BP | info | $45,555 | $16,553 | $2,654 | $2,654 | $95,466 | $18,693 | — | — | — | — | — | — | — | — | $30,263 | |
| BP | < 10% | 31.6% | 11.5% | 1.8% | 1.9% | 66.0% | 12.9% | — | — | — | — | — | — | — | — | 21.0% | |
| Collections — PAIS | |||||||||||||||||
| PAIS | info | $287,138 | $290,483 | $291,375 | $291,865 | $290,206 | $283,201 | — | — | — | — | — | — | — | — | $289,045 | |
| PAIS | info | $24,449 | $14,183 | $6,977 | $1,619 | $260,561 | $27,638 | — | — | — | — | — | — | — | — | $55,905 | |
| PAIS | < 10% | 8.5% | 4.9% | 2.4% | 0.6% | 89.3% | 9.5% | — | — | — | — | — | — | — | — | 19.2% | |
| Collections — PAX | |||||||||||||||||
| PAX | info | $277,508 | $279,268 | $280,224 | $279,898 | $278,428 | $278,123 | — | — | — | — | — | — | — | — | $278,908 | |
| PAX | info | $457,859 | $346,808 | $99,840 | $82,116 | $957,514 | $122,405 | — | — | — | — | — | — | — | — | $344,424 | |
| PAX | < 10% | 160.6% | 124.2% | 35.6% | 29.3% | 340.8% | 44.0% | — | — | — | — | — | — | — | — | 122.4% | |
| Collections — ASH | |||||||||||||||||
| ASH | info | $168,147 | $168,297 | $166,095 | $165,839 | $159,659 | $161,290 | — | — | — | — | — | — | — | — | $164,888 | |
| ASH | info | $24,108 | $17,695 | $10,158 | $2,384 | $69,061 | $15,597 | — | — | — | — | — | — | — | — | $23,167 | |
| ASH | < 10% | 14.2% | 10.5% | 6.0% | 1.4% | 41.6% | 9.7% | — | — | — | — | — | — | — | — | 13.9% | |
1KtV3lZ4jmFH8sR-o3bwoRehOnlyuG0xxfPDutQ-l4JE ) + Daily EliseAI Tracking ( 137ty5eMwRgxaNGcd6BSvupErxUToH93W4ARbybVZPrc ). Daily Elise rows use the live tracking sheet first, then fall back to BigQuery where available.