All 4 properties stacked · replaces the manual "OPS - VA Daily Scorecard" + "Daily EliseAI Tracking" sheets · defaults to last 30 days, daily granularity
ASH · BP · PAIS · PAX · Last 14 days · 14 days shown · default-to-daily replaces the manual VA + Daily EliseAI scorecards
| Prop | Measurable | Goal | 4/28 | 4/29 | 4/30 | 5/1 | 5/2 | 5/3 | 5/4 | 5/5 | 5/6 | 5/7 | 5/8 | 5/9 | 5/10 | 5/11 | Total | Avg/day |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leasing — BP | ||||||||||||||||||
| BP | info | 0 | 0 | 3 | 0 | 1 | — | 1 | 2 | 2 | 0 | 3 | — | — | — | 12 | 1.2 | |
| BP | info | 0 | 0 | 1 | 0 | 0 | — | 0 | 1 | 2 | 0 | 2 | — | — | — | 6 | 0.6 | |
| BP | info | 1 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 1 | 0 | — | — | — | 3 | 0.3 | |
| BP | info | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | 1 | 2 | — | — | — | — | 10 | 1.111 | |
| Leasing — PAIS | ||||||||||||||||||
| PAIS | info | 0 | 1 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 | 1 | — | — | — | 3 | 0.3 | |
| PAIS | info | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 4 | 0 | 0 | — | — | — | 4 | 0.4 | |
| PAIS | info | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 3 | 0 | 0 | — | — | — | 3 | 0.3 | |
| PAIS | info | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 1 | — | — | — | — | 2 | 0.222 | |
| Leasing — PAX | ||||||||||||||||||
| PAX | info | 8 | 7 | 6 | 3 | 1 | 2 | 8 | 5 | 2 | 4 | 10 | — | — | — | 56 | 5.091 | |
| PAX | info | 9 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | — | — | — | 25 | 2.273 | |
| PAX | info | 0 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 3 | — | — | — | 18 | 1.636 | |
| PAX | info | 3 | 3 | 7 | 7 | 7 | 9 | 4 | — | 3 | 4 | — | — | — | — | 47 | 5.222 | |
| Leasing — ASH | ||||||||||||||||||
| ASH | info | — | 0 | 1 | 2 | 0 | — | 4 | 2 | 5 | 0 | 1 | — | — | — | 15 | 1.667 | |
| ASH | info | — | 0 | 0 | 1 | 0 | — | 0 | 2 | 3 | 1 | 1 | — | — | — | 8 | 0.889 | |
| ASH | info | — | 0 | 1 | 0 | 0 | — | 1 | 2 | 2 | 1 | 0 | — | — | — | 7 | 0.778 | |
| ASH | info | 3 | 4 | 4 | 3 | 2 | 2 | 2 | — | 2 | 4 | — | — | — | — | 26 | 2.889 | |
| Daily Elise Tracking — ASH | ||||||||||||||||||
| ASH | info | 0 | 10 | 1 | 6 | 1 | 0 | 0 | 4 | 3 | 6 | 6 | — | — | — | 37 | 3.364 | |
| ASH | info | 0 | 32 | 13 | — | 0 | 0 | 18 | 8 | 18 | 16 | — | — | — | — | 105 | 11.667 | |
| ASH | info | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | 0 | 0 | |
| ASH | info | 0 | 31 | 42 | — | 0 | 0 | 30 | 12 | 17 | 17 | — | — | — | — | 149 | 16.556 | |
| ASH | info | 0 | 16 | 7 | — | 0 | 0 | 18 | 11 | 9 | 46 | — | — | — | — | 107 | 11.889 | |
| Daily Elise Tracking — BP | ||||||||||||||||||
| BP | info | 3 | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 8 | 5 | 2 | — | — | — | 28 | 2.545 | |
| BP | info | 0 | 11 | 10 | — | 0 | 0 | 7 | 13 | 4 | 4 | — | — | — | — | 49 | 5.444 | |
| BP | info | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | 0 | 0 | |
| BP | info | 0 | 17 | 11 | — | 0 | 0 | 10 | 13 | 7 | 5 | — | — | — | — | 63 | 7 | |
| BP | info | 0 | 9 | 5 | — | 0 | 0 | 10 | 6 | 2 | 3 | — | — | — | — | 35 | 3.889 | |
| Daily Elise Tracking — PAIS | ||||||||||||||||||
| PAIS | info | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 1 | — | — | — | 17 | 1.545 | |
| PAIS | info | 0 | 0 | 0 | — | 1 | 0 | 0 | 3 | 14 | 7 | — | — | — | — | 25 | 2.778 | |
| PAIS | info | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | 0 | 0 | |
| PAIS | info | 1 | 24 | 15 | — | 1 | 0 | 0 | 2 | 37 | 9 | — | — | — | — | 89 | 9.889 | |
| PAIS | info | 0 | 2 | 13 | — | 0 | 0 | 0 | 1 | 24 | 3 | — | — | — | — | 43 | 4.778 | |
| Daily Elise Tracking — PAX | ||||||||||||||||||
| PAX | info | 9 | 11 | 1 | 4 | 5 | 3 | 1 | 8 | 6 | 12 | 15 | — | — | — | 75 | 6.818 | |
| PAX | info | 17 | 5 | 13 | — | 0 | 0 | 5 | 9 | 4 | 3 | — | — | — | — | 56 | 6.222 | |
| PAX | info | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | 0 | 0 | |
| PAX | info | 36 | 22 | 7 | — | 15 | 0 | 2 | 3 | 2 | 2 | — | — | — | — | 89 | 9.889 | |
| PAX | info | 7 | 16 | 25 | — | 6 | 0 | 0 | 2 | 0 | 0 | — | — | — | — | 56 | 6.222 | |
| Collections — BP | ||||||||||||||||||
| BP | info | $143,742 | $143,742 | $143,742 | $144,577 | $144,577 | $144,577 | $143,977 | — | $143,977 | $143,977 | — | — | — | — | — | $144,099 | |
| BP | info | $161,646 | $151,854 | $144,001 | $95,466 | $68,861 | $46,956 | $27,046 | $22,641 | $19,766 | $18,693 | — | — | — | — | — | $75,693 | |
| BP | < 10% | 112.5% | 105.6% | 100.2% | 66.0% | 47.6% | 32.5% | 18.8% | — | 13.7% | 13.0% | — | — | — | — | — | 56.7% | |
| Collections — PAIS | ||||||||||||||||||
| PAIS | info | $290,019 | $290,019 | $290,019 | $290,206 | $290,116 | $290,116 | $289,656 | — | $284,725 | $283,201 | — | — | — | — | — | $288,675 | |
| PAIS | info | $439,146 | $424,683 | $382,028 | $260,561 | $42,604 | $31,711 | $23,404 | $34,507 | $33,134 | $27,638 | — | — | — | — | — | $169,942 | |
| PAIS | < 10% | 151.4% | 146.4% | 131.7% | 89.8% | 14.7% | 10.9% | 8.1% | — | 11.6% | 9.8% | — | — | — | — | — | 63.8% | |
| Collections — PAX | ||||||||||||||||||
| PAX | info | $279,861 | $280,845 | $279,478 | $278,428 | $277,467 | $277,467 | $277,467 | — | $278,123 | $278,123 | — | — | — | — | — | $278,584 | |
| PAX | info | $1,659,929 | $1,625,193 | $1,553,464 | $957,514 | $718,706 | $611,390 | $395,269 | $129,075 | $125,475 | $122,405 | — | — | — | — | — | $789,842 | |
| PAX | < 10% | 593.1% | 578.7% | 555.8% | 343.9% | 259.0% | 220.3% | 142.5% | — | 45.1% | 44.0% | — | — | — | — | — | 309.2% | |
| Collections — ASH | ||||||||||||||||||
| ASH | info | $160,083 | $160,083 | $158,771 | $159,659 | $160,819 | $160,819 | $159,613 | — | $161,290 | $161,290 | — | — | — | — | — | $160,270 | |
| ASH | info | $325,825 | $321,255 | $248,840 | $69,061 | $49,179 | $36,794 | $22,709 | $18,387 | $15,676 | $15,597 | — | — | — | — | — | $112,332 | |
| ASH | < 10% | 203.5% | 200.7% | 156.7% | 43.3% | 30.6% | 22.9% | 14.2% | — | 9.7% | 9.7% | — | — | — | — | — | 76.8% | |
1KtV3lZ4jmFH8sR-o3bwoRehOnlyuG0xxfPDutQ-l4JE ) + Daily EliseAI Tracking ( 137ty5eMwRgxaNGcd6BSvupErxUToH93W4ARbybVZPrc ). Daily Elise rows use the live tracking sheet first, then fall back to BigQuery where available.