All 4 properties stacked · replaces the manual "OPS - VA Daily Scorecard" + "Daily EliseAI Tracking" sheets · defaults to last 30 days, daily granularity
ASH · BP · PAIS · PAX · Rolling 13 weeks · 13 weeks shown · default-to-daily replaces the manual VA + Daily EliseAI scorecards
| Prop | Measurable | Goal | Feb 13 | Feb 20 | Feb 27 | Mar 6 | Mar 13 | Mar 20 | Mar 27 | Apr 3 | Apr 10 | Apr 17 | Apr 24 | May 1 | May 8 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leasing — BP | |||||||||||||||||
| BP | info | 5 | 6 | 9 | 10 | 8 | 10 | 5 | 13 | 20 | 7 | 8 | 5 | 9 | 115 | 8.846 | |
| BP | info | 1 | 2 | 2 | 1 | 15 | 5 | 2 | 9 | 18 | 3 | 1 | 1 | 5 | 65 | 5 | |
| BP | info | 1 | 2 | 3 | 7 | 4 | 2 | 2 | 2 | 4 | 3 | 2 | 1 | 2 | 35 | 2.692 | |
| BP | info | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0.308 | |
| Leasing — PAIS | |||||||||||||||||
| PAIS | info | 5 | 8 | 5 | 5 | 8 | 4 | 6 | 1 | 3 | 6 | 2 | 5 | 2 | 60 | 4.615 | |
| PAIS | info | 8 | 1 | 3 | 1 | 9 | 1 | 2 | 1 | 1 | 2 | 4 | 2 | 4 | 39 | 3 | |
| PAIS | info | 6 | 3 | 4 | 3 | 7 | 4 | 7 | 2 | 6 | 3 | 7 | 0 | 3 | 55 | 4.231 | |
| PAIS | info | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 11 | 0.846 | |
| Leasing — PAX | |||||||||||||||||
| PAX | info | 26 | 12 | 30 | 29 | 26 | 15 | 22 | 14 | 20 | 26 | 30 | 37 | 32 | 319 | 24.538 | |
| PAX | info | 19 | 6 | 24 | 21 | 16 | 12 | 17 | 8 | 14 | 16 | 8 | 18 | 9 | 188 | 14.462 | |
| PAX | info | 6 | 12 | 12 | 15 | 13 | 11 | 8 | 10 | 7 | 11 | 8 | 12 | 11 | 136 | 10.462 | |
| PAX | info | 0 | 2 | 0 | 1 | 3 | 4 | 2 | 7 | 0 | 0 | 4 | 1 | 0 | 24 | 1.846 | |
| Leasing — ASH | |||||||||||||||||
| ASH | info | 15 | 6 | 5 | 8 | 8 | 5 | 9 | 11 | 8 | 8 | 11 | 5 | 12 | 111 | 8.538 | |
| ASH | info | 9 | 2 | 2 | 2 | 7 | 2 | 6 | 7 | 7 | 4 | 8 | 1 | 7 | 64 | 4.923 | |
| ASH | info | 2 | 5 | 3 | 5 | 5 | 3 | 3 | 3 | 5 | 2 | 4 | 1 | 6 | 47 | 3.615 | |
| ASH | info | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 1 | 12 | 0.923 | |
| Daily Elise Tracking — ASH | |||||||||||||||||
| ASH | info | 23 | 17 | 23 | 21 | 20 | 18 | 28 | 21 | 31 | 23 | 32 | 26 | 27 | 310 | 23.846 | |
| ASH | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| ASH | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| ASH | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| ASH | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Daily Elise Tracking — BP | |||||||||||||||||
| BP | info | 17 | 20 | 24 | 22 | 13 | 17 | 11 | 22 | 27 | 20 | 18 | 16 | 23 | 250 | 19.231 | |
| BP | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| BP | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| BP | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| BP | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Daily Elise Tracking — PAIS | |||||||||||||||||
| PAIS | info | 20 | 26 | 18 | 17 | 25 | 19 | 20 | 12 | 26 | 15 | 11 | 9 | 15 | 233 | 17.923 | |
| PAIS | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| PAIS | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| PAIS | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| PAIS | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Daily Elise Tracking — PAX | |||||||||||||||||
| PAX | info | 41 | 42 | 59 | 68 | 57 | 51 | 36 | 38 | 50 | 65 | 60 | 67 | 67 | 701 | 53.923 | |
| PAX | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| PAX | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| PAX | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| PAX | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Collections — BP | |||||||||||||||||
| BP | info | $147,728 | $147,728 | $147,058 | $148,710 | $151,853 | $150,896 | $144,129 | $144,129 | $144,191 | $140,686 | $140,944 | $144,577 | $143,977 | — | $145,893 | |
| BP | info | $14,913 | $3,231 | $157,331 | $19,445 | $10,234 | $5,127 | $163,333 | $45,555 | $16,553 | $2,654 | $2,654 | $95,466 | $18,693 | — | $42,707 | |
| BP | < 10% | 10.1% | 2.2% | 106.5% | 13.1% | 6.7% | 3.4% | 108.2% | 31.6% | 11.5% | 1.8% | 1.9% | 66.0% | 12.9% | — | 28.9% | |
| Collections — PAIS | |||||||||||||||||
| PAIS | info | $288,630 | $287,848 | $273,052 | $274,341 | $276,653 | $284,145 | $284,740 | $287,138 | $290,483 | $291,375 | $291,865 | $290,206 | $283,201 | — | $284,898 | |
| PAIS | info | $2,438 | $2,972 | $371,365 | $3,636 | $1,893 | $2,385 | $427,411 | $24,449 | $14,183 | $6,977 | $1,619 | $260,561 | $27,638 | — | $88,271 | |
| PAIS | < 10% | 0.8% | 1.0% | 128.8% | 1.3% | 0.7% | 0.8% | 149.6% | 8.5% | 4.9% | 2.4% | 0.6% | 89.3% | 9.5% | — | 30.6% | |
| Collections — PAX | |||||||||||||||||
| PAX | info | $301,744 | $299,486 | $283,314 | $281,247 | $283,412 | $282,220 | $283,970 | $277,508 | $279,268 | $280,224 | $279,898 | $278,428 | $278,123 | — | $283,757 | |
| PAX | info | $357,844 | $122,063 | $1,802,376 | $509,245 | $265,435 | $107,765 | $865,748 | $457,859 | $346,808 | $99,840 | $82,116 | $957,514 | $122,405 | — | $469,001 | |
| PAX | < 10% | 118.1% | 40.5% | 601.8% | 179% | 93.7% | 38.0% | 304.6% | 160.6% | 124.2% | 35.6% | 29.3% | 340.8% | 44.0% | — | 162.3% | |
| Collections — ASH | |||||||||||||||||
| ASH | info | $168,020 | $169,249 | $171,416 | $167,786 | $168,456 | $169,499 | $169,132 | $168,147 | $168,297 | $166,095 | $165,839 | $159,659 | $161,290 | — | $167,145 | |
| ASH | info | $10,818 | $11,165 | $336,607 | $15,203 | $5,181 | $4,005 | $333,502 | $24,108 | $17,695 | $10,158 | $2,384 | $69,061 | $15,597 | — | $65,807 | |
| ASH | < 10% | 6.4% | 6.6% | 196.4% | 8.9% | 3.1% | 2.4% | 196.8% | 14.2% | 10.5% | 6.0% | 1.4% | 41.6% | 9.7% | — | 38.8% | |
1KtV3lZ4jmFH8sR-o3bwoRehOnlyuG0xxfPDutQ-l4JE ) + Daily EliseAI Tracking ( 137ty5eMwRgxaNGcd6BSvupErxUToH93W4ARbybVZPrc ). Daily Elise rows use the live tracking sheet first, then fall back to BigQuery where available.