All 4 properties stacked · replaces the manual "OPS - VA Daily Scorecard" + "Daily EliseAI Tracking" sheets · defaults to last 30 days, daily granularity
ASH · BP · PAIS · PAX · Rolling 365 days · 52 weeks shown · default-to-daily replaces the manual VA + Daily EliseAI scorecards
| Prop | Measurable | Goal | May 16 | May 23 | May 30 | Jun 6 | Jun 13 | Jun 20 | Jun 27 | Jul 4 | Jul 11 | Jul 18 | Jul 25 | Aug 1 | Aug 8 | Aug 15 | Aug 22 | Aug 29 | Sep 5 | Sep 12 | Sep 19 | Sep 26 | Oct 3 | Oct 10 | Oct 17 | Oct 24 | Oct 31 | Nov 7 | Nov 14 | Nov 21 | Nov 28 | Dec 5 | Dec 12 | Dec 19 | Dec 26 | Jan 2 | Jan 9 | Jan 16 | Jan 23 | Jan 30 | Feb 6 | Feb 13 | Feb 20 | Feb 27 | Mar 6 | Mar 13 | Mar 20 | Mar 27 | Apr 3 | Apr 10 | Apr 17 | Apr 24 | May 1 | May 8 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leasing — BP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BP | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 5 | 6 | 9 | 10 | 8 | 10 | 5 | 13 | 20 | 7 | 8 | 5 | 9 | 122 | 8.714 | |
| BP | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 2 | 2 | 1 | 15 | 5 | 2 | 9 | 18 | 3 | 1 | 1 | 5 | 66 | 4.714 | |
| BP | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 1 | 2 | 3 | 7 | 4 | 2 | 2 | 2 | 4 | 3 | 2 | 1 | 2 | 39 | 2.786 | |
| BP | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 0.294 | |
| Leasing — PAIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAIS | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | 5 | 8 | 5 | 5 | 8 | 4 | 6 | 1 | 3 | 6 | 2 | 5 | 2 | 66 | 4.714 | |
| PAIS | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 8 | 1 | 3 | 1 | 9 | 1 | 2 | 1 | 1 | 2 | 4 | 2 | 4 | 40 | 2.857 | |
| PAIS | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | 6 | 3 | 4 | 3 | 7 | 4 | 7 | 2 | 6 | 3 | 7 | 0 | 3 | 67 | 4.786 | |
| PAIS | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 14 | 0.824 | |
| Leasing — PAX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAX | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 23 | 26 | 12 | 30 | 29 | 26 | 15 | 22 | 14 | 20 | 26 | 30 | 37 | 32 | 342 | 24.429 | |
| PAX | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 19 | 6 | 24 | 21 | 16 | 12 | 17 | 8 | 14 | 16 | 8 | 18 | 9 | 193 | 13.786 | |
| PAX | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | 6 | 12 | 12 | 15 | 13 | 11 | 8 | 10 | 7 | 11 | 8 | 12 | 11 | 144 | 10.286 | |
| PAX | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 0 | 6 | 6 | 0 | 2 | 0 | 1 | 3 | 4 | 2 | 7 | 0 | 0 | 4 | 1 | 0 | 38 | 2.235 | |
| Leasing — ASH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASH | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | 15 | 6 | 5 | 8 | 8 | 5 | 9 | 11 | 8 | 8 | 11 | 5 | 12 | 117 | 8.357 | |
| ASH | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 9 | 2 | 2 | 2 | 7 | 2 | 6 | 7 | 7 | 4 | 8 | 1 | 7 | 65 | 4.643 | |
| ASH | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 2 | 5 | 3 | 5 | 5 | 3 | 3 | 3 | 5 | 2 | 4 | 1 | 6 | 49 | 3.5 | |
| ASH | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 1 | 14 | 0.824 | |
| Daily Elise Tracking — ASH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASH | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 21 | 23 | 17 | 23 | 21 | 20 | 18 | 28 | 21 | 31 | 23 | 32 | 26 | 27 | 331 | 23.643 | |
| ASH | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| ASH | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| ASH | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| ASH | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Daily Elise Tracking — BP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BP | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 21 | 17 | 20 | 24 | 22 | 13 | 17 | 11 | 22 | 27 | 20 | 18 | 16 | 23 | 271 | 19.357 | |
| BP | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| BP | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| BP | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| BP | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Daily Elise Tracking — PAIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAIS | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 33 | 20 | 26 | 18 | 17 | 25 | 19 | 20 | 12 | 26 | 15 | 11 | 9 | 15 | 266 | 19 | |
| PAIS | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| PAIS | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| PAIS | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| PAIS | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Daily Elise Tracking — PAX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAX | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 39 | 41 | 42 | 59 | 68 | 57 | 51 | 36 | 38 | 50 | 65 | 60 | 67 | 67 | 740 | 52.857 | |
| PAX | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| PAX | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| PAX | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| PAX | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Collections — BP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BP | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $153,338 | $153,229 | $153,560 | $147,921 | $147,921 | $147,728 | $147,728 | $147,058 | $148,710 | $151,853 | $150,896 | $144,129 | $144,129 | $144,191 | $140,686 | $140,944 | $144,577 | $143,977 | — | $147,365 | |
| BP | info | $22,216 | $13,939 | $136,980 | $39,031 | $29,511 | $21,895 | $173,835 | $58,000 | $28,957 | $10,953 | $9,423 | $109,937 | $37,204 | $27,115 | $13,309 | $149,443 | $27,719 | $12,392 | $6,072 | $2,683 | $45,691 | $15,976 | $13,880 | $13,033 | $131,995 | $35,840 | $23,637 | $10,565 | $10,301 | $30,897 | $14,833 | $8,677 | $3,916 | $76,727 | $20,908 | $15,540 | $4,089 | $156,564 | $21,711 | $14,913 | $3,231 | $157,331 | $19,445 | $10,234 | $5,127 | $163,333 | $45,555 | $16,553 | $2,654 | $2,654 | $95,466 | $18,693 | — | $41,165 | |
| BP | < 10% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 13.6% | 10.1% | 2.7% | 102.0% | 14.7% | 10.1% | 2.2% | 106.5% | 13.1% | 6.7% | 3.4% | 108.2% | 31.6% | 11.5% | 1.8% | 1.9% | 66.0% | 12.9% | — | 28.8% | |
| Collections — PAIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAIS | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $282,585 | $283,485 | $283,855 | $289,605 | $288,630 | $288,630 | $287,848 | $273,052 | $274,341 | $276,653 | $284,145 | $284,740 | $287,138 | $290,483 | $291,375 | $291,865 | $290,206 | $283,201 | — | $285,102 | |
| PAIS | info | $14,829 | $8,773 | $386,280 | $33,990 | $12,074 | $6,784 | $424,784 | $30,239 | $20,793 | $13,252 | $7,986 | $307,307 | $20,656 | $7,176 | $4,317 | $385,413 | $26,152 | $11,270 | $6,977 | $2,538 | $33,745 | $7,602 | $3,944 | $7,143 | $341,931 | $41,819 | $41,911 | $9,737 | $11,493 | $36,443 | $30,604 | $1,412 | $61 | $33,716 | $8,539 | $8,119 | $2,430 | $364,927 | $6,105 | $2,438 | $2,972 | $371,365 | $3,636 | $1,893 | $2,385 | $427,411 | $24,449 | $14,183 | $6,977 | $1,619 | $260,561 | $27,638 | — | $74,438 | |
| PAIS | < 10% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3% | 2.9% | 0.9% | 126.0% | 2.1% | 0.8% | 1.0% | 128.8% | 1.3% | 0.7% | 0.8% | 149.6% | 8.5% | 4.9% | 2.4% | 0.6% | 89.3% | 9.5% | — | 29.6% | |
| Collections — PAX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAX | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $290,223 | $293,831 | $293,629 | $295,943 | $300,580 | $301,744 | $299,486 | $283,314 | $281,247 | $283,412 | $282,220 | $283,970 | $277,508 | $279,268 | $280,224 | $279,898 | $278,428 | $278,123 | — | $286,836 | |
| PAX | info | $410,021 | $542,380 | $1,828,051 | $451,939 | $275,355 | $235,939 | $873,100 | $467,601 | $341,335 | $283,785 | $228,548 | $1,263,697 | $383,660 | $312,181 | $236,096 | $1,714,551 | $622,738 | $372,166 | $406,092 | $346,644 | $719,255 | $391,597 | $291,946 | $279,574 | $1,510,188 | $501,210 | $447,546 | $391,068 | $389,360 | $436,644 | $342,704 | $265,635 | $99,142 | $836,896 | $495,827 | $428,651 | $357,288 | $1,710,222 | $641,250 | $357,844 | $122,063 | $1,802,376 | $509,245 | $265,435 | $107,765 | $865,748 | $457,859 | $346,808 | $99,840 | $82,116 | $957,514 | $122,405 | — | $542,863 | |
| PAX | < 10% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 169.7% | 145.8% | 121.6% | 577.9% | 213.3% | 118.1% | 40.5% | 601.8% | 179% | 93.7% | 38.0% | 304.6% | 160.6% | 124.2% | 35.6% | 29.3% | 340.8% | 44.0% | — | 185.5% | |
| Collections — ASH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASH | info | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $153,396 | $153,903 | $154,706 | $166,903 | $167,460 | $168,020 | $169,249 | $171,416 | $167,786 | $168,456 | $169,499 | $169,132 | $168,147 | $168,297 | $166,095 | $165,839 | $159,659 | $161,290 | — | $164,959 | |
| ASH | info | $3,213 | $1,830 | $264,019 | $26,018 | $11,129 | $8,003 | $344,081 | $30,690 | $17,372 | $12,200 | $8,337 | $74,984 | $24,710 | $18,366 | $17,939 | $334,323 | $38,892 | $25,548 | $26,904 | $18,209 | $52,275 | $22,889 | $18,472 | $9,243 | $107,333 | $17,396 | $5,572 | $4,277 | $3,861 | $20,105 | $12,838 | $7,512 | $3,830 | $40,147 | $16,882 | $9,996 | $5,878 | $285,438 | $20,852 | $10,818 | $11,165 | $336,607 | $15,203 | $5,181 | $4,005 | $333,502 | $24,108 | $17,695 | $10,158 | $2,384 | $69,061 | $15,597 | — | $54,366 | |
| ASH | < 10% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10.9% | 6.5% | 3.8% | 171.0% | 12.4% | 6.4% | 6.6% | 196.4% | 8.9% | 3.1% | 2.4% | 196.8% | 14.2% | 10.5% | 6.0% | 1.4% | 41.6% | 9.7% | — | 39.4% | |
1KtV3lZ4jmFH8sR-o3bwoRehOnlyuG0xxfPDutQ-l4JE ) + Daily EliseAI Tracking ( 137ty5eMwRgxaNGcd6BSvupErxUToH93W4ARbybVZPrc ). Daily Elise rows use the live tracking sheet first, then fall back to BigQuery where available.