13 periods · viewing trailing-12-month rolling · Latest 2026-04
| Period | M Group Capital | M Group Residential |
|---|---|---|
| 2025-04 | -$16,879 | -$13,812 |
| 2025-05 | -$42,764 | -$15,912 |
| 2025-06 | -$58,887 | -$20,527 |
| 2025-07 | -$52,520 | -$34,315 |
| 2025-08 | -$68,214 | -$40,165 |
| 2025-09 | -$82,052 | -$37,794 |
| 2025-10 | -$95,486 | -$46,985 |
| 2025-11 | -$113,673 | -$49,403 |
| 2025-12 | -$132,871 | -$44,034 |
| 2026-01 | -$128,606 | -$40,191 |
| 2026-02 | -$136,563 | -$53,248 |
| 2026-03 | -$130,729 | -$51,221 |
| 2026-04 | -$139,494 | -$63,549 |
| Entity | Revenue (current) | Revenue (T12) | NI (current) | NI (T12) |
|---|---|---|---|---|
| M Group Capital | $0 | $294,557 | -$25,643 | -$139,494 |
| M Group Residential | $0 | $253,407 | -$26,140 | -$63,549 |
Per PRD §10.2 — Adjusted is the default view, Reported is the toggle. Per PRD §8.4 — rolling-12 is the default cadence; monthly is the toggle.