13 periods · viewing single-month · Latest 2026-04
| Period | M Group Capital | M Group Residential |
|---|---|---|
| 2025-04 | -$16,879 | -$13,812 |
| 2025-05 | -$25,885 | -$2,100 |
| 2025-06 | -$16,123 | -$4,616 |
| 2025-07 | $6,367 | -$13,788 |
| 2025-08 | -$15,694 | -$5,850 |
| 2025-09 | -$13,837 | $2,371 |
| 2025-10 | -$13,435 | -$9,191 |
| 2025-11 | -$18,187 | -$2,419 |
| 2025-12 | -$19,198 | $5,369 |
| 2026-01 | $4,265 | $3,843 |
| 2026-02 | -$7,957 | -$13,057 |
| 2026-03 | $5,834 | $2,028 |
| 2026-04 | -$25,643 | -$26,140 |
| Entity | Revenue (current) | Revenue (T12) | NI (current) | NI (T12) |
|---|---|---|---|---|
| M Group Capital | $0 | $294,557 | -$25,643 | -$139,494 |
| M Group Residential | $0 | $253,407 | -$26,140 | -$63,549 |
Per PRD §10.2 — Adjusted is the default view, Reported is the toggle. Per PRD §8.4 — rolling-12 is the default cadence; monthly is the toggle.